Share:

Metal Beads & Angles

Details
Brand: Siniat
Category: Angles & Trims
Downloads

Specifications

Length Width Weight per m²
Reveal Angle 20/35 3000 3000 mm 20 mm 0.06 kg/m²
Backing Angle 100/100/1.15 3000 3000 mm 100 mm 0.3 kg/m²
Render Bead 30/30/0.38 2800 4.5 Radius 2800 mm 30 mm 0.084 kg/m²
Slotted Backing Angle 75/50/1.15 2400 2400 mm 75 mm 0.18 kg/m²
P135 Internal 30/30/0.38 3600 3600 mm 30 mm 0.108 kg/m²
Reveal Angle 120/35 3000 3000 mm 120 mm 0.36 kg/m²
P135 Internal 30/30/0.38 2700 2700 mm 30 mm 0.081 kg/m²
Stopping Bead 10/30/0.50 3000 3000 mm 10 mm 0.03 kg/m²
Reveal Angle 100/35 3600 3600 mm 100 mm 0.36 kg/m²
Reveal Angle 65/35 3600 3600 mm 65 mm 0.234 kg/m²
Reveal Angle 135/35 3000 3000 mm 135 mm 0.405 kg/m²
P90 External 30/30/0.38 2550 2550 mm 30 mm 0.0765 kg/m²
Reveal Angle 35/35 3000 3000 mm 35 mm 0.105 kg/m²
Casing Bead PVC 13/27 2400 (20) 2400 mm 13 mm 0.0312 kg/m²
Slotted Backing Angle 50/50/0.75 2400 2400 mm 50 mm 0.12 kg/m²
Reveal Angle 90/35 3000 3000 mm 90 mm 0.27 kg/m²
P90 External 30/30/0.38 3600 3600 mm 30 mm 0.108 kg/m²
P90 Internal 30/30/0.38 2400 2400 mm 30 mm 0.072 kg/m²
Reveal Angle 40/35 3000 3000 mm 40 mm 0.12 kg/m²
P135 External 30/30/0.38 2400 2400 mm 30 mm 0.072 kg/m²
Stopping Angle SLine 40/6/0.38 3000 3000 mm 40 mm 0.12 kg/m²

Menu