Share:
JI Vulcasteel Roof Panel
The JI Vulcasteel Roof Panel is a trapezoidal roofing solution manufactured with a high-density, non-combustible stone wool core. It offers excellent acoustic performance along with energy efficient envelopes.
Details
Brand: Kingspan
Category: Insulation
Downloads
No resources for this product
Specifications
| Core Thickness (mm) | Overall Thickness (mm) | Weight (kg/m²) | Product R-Value at 23°C (m²K/W) | Total R-Value (m²K/W) | |
|---|---|---|---|---|---|
| Heat Flow Out (Winter) | Heat Flow In (Summer) | ||||
| 80 | 117 | 18.6 | 1.80 | 2.06 | 1.90 |
| 100 | 137 | 20.6 | 2.22 | 2.52 | 2.30 |
| 120 | 157 | 22.6 | 2.65 | 2.97 | 2.71 |
| 150 | 187 | 25.6 | 3.29 | 3.65 | 3.31 |
| 175 | 212 | 28.0 | 3.82 | 4.21 | 3.81 |
| 200 | 237 | 30.7 | 4.35 | 4.77 | 4.31 |
- Declared Product R-Value is calculated in accordance with AS/NZS 4859.1: 2018 as required for compliance to the National Construction Code
- The R-Values shown above are the total R-Values for the building elements as required by the Energy Provisions of the National Construction Code, calculated in accordance with AS/NZS 4859.2:2018.
- Actual weight subject to vary +/-10% due to manufacturing raw material tolerances
